Daily Schedule
Early Years and Elementary (PG1 – Grade 6)
| 8:00 – 8:15 | Student Arrival |
| 8:15 – 8:20 | Homeroom activities |
| 8:20 – 9:00 | Lesson 1 |
| 9:00 – 9:40 | Lesson 2 |
| 9:40 – 9:55 | Recess |
| 9:55 – 10:35 | Lesson 3 |
| 10:35 – 11:15 | Lesson 4 |
| 11:15 – 11:40 | Lunch |
| 11:40 – 12:05 | Recess |
| 12:05 – 12:45 | Lesson 5 |
| 12:45 – 1:25 | Lesson 6 |
| 1:25 – 1:40 | Recess |
| 1:40 – 2:20 | Lesson 7 |
| 2:20 – 3:00 | Lesson 8 |
| 3:00 | Student Dismissal |
Secondary (Grade 7 – 8)
| 8:10 am – 8:50 am | Period 1 |
| 8:54 am – 9:34 am | Period 2 |
| 9:38 am – 10:18 am | Period 3 |
| 10:22 am – 11:02 am | Period 4 |
| 11:02 am – 11:50 am | Lunch |
| 11:50 am – 12:04 pm | Homeroom |
| 12:08 pm – 12:48 pm | Period 5 |
| 12:52 pm – 1:32 pm | Period 6 |
| 1:36 pm – 2:16 pm | Period 7 |
| 2:20 pm – 3:00 pm | Period 8 |
| 3:00 pm | Dismissal |
Secondary (Grade 9 – 12)
| 8:20 am – 9:44 am | Period 1 |
| 9:48 am – 11:12 am | Period 2 |
| 11:12 am – 12:08 pm | Lunch |
| 12:08 pm – 1:32 pm | Period 3 |
| 1:36 pm – 3:00 pm | Period 4 |
| 3:00 pm | Dismissal |